All brick duplex unit located in the sought after Morningside area. Big windows provide a light filled main level of 2 family home featuring updated appliances, beautiful refinished hardwood floors, and plenty of closet space, There is a full unfinished basement basement for additional storage, office, work out area, and the washer and dryer that is included. New double pane windows for energy efficiency. Neutral white paint throughout. Great deck off dining room overlooks private flat backyard with a view of the creek. Located 1.9 miles from Emory University, 2 miles from Midtown, Piedmont Park and Buckhead. The Danial Johnson nature preserve is across the street. Three hundred feet from the Marta bus that goes to Emory/CDC and the Lindberg Station. Available now. Google fiber is in the street. Landlord pays for lawn care and pets are allowed.
| MLS # | 7757877 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1953 |
| Days On Site | 181 |
| Listing Provided By | Compass | John C Ladky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,093 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Creek, Stream, Trees, Woods |
| Appliances | Dishwasher, Disposal, Dryer |
|---|---|
| Interior Features | Entrance Foyer, High Speed Internet |
| Cooling | Central Air, Electric |
| Heating | Central, Forced Air, Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Double Pane Windows, Insulated Windows, Window Treatments |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets White, Laminate Counters, Pantry |
| Room Dining Room Features | Seats 12+, Separate Dining Room |
| Laundry Features | Electric Dryer Hookup, In Basement |
| Accessibility Features | None |
|---|---|
| Exterior Features | Lighting, Private Yard, Rain Gutters, Storage |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Construction Materials | Brick 4 Sides |
| Roof | Composition |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway, Level Driveway, On Street |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
|---|
| Tax Parcel Letter | 18-055-11-002 |
|---|
| Community Features | Near Public Transport, Near Schools, Near Shopping, Street Lights |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Atlanta |
| Zip Code | 30306 |
| Area | Dekalb GA |
| Community Name | Morningside |
| School District | Druid Hills |
| Elementary School | Fernbank |
| High School | Druid Hills |
| Listing VS Median (in Morningside) | |
Price: $2,750 low | high Med: $1,749,000 sqft: 3,093 low | high Med: 3,400 $ / sqft: $1 low | high Med: $514 On site: 181 low | high Med: 32 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Atlanta |
| Zip Code | 30306 |
| Area | Dekalb GA |
| Community Name | Morningside |
| School District | Druid Hills |
| Elementary School | Fernbank |
| High School | Druid Hills |
| Listing VS Median (in Morningside) | |
Price: $2,750 low | high Med: $1,749,000 sqft: 3,093 low | high Med: 3,400 $ / sqft: $1 low | high Med: $514 On site: 181 low | high Med: 32 | |