Power Included/ Behind Wear Me Again
| MLS # | 10816901 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1994 |
| Days On Site | 95 |
| Listing Provided By | Georgia West Realty Inc | Tony Dermo Jr. |
| SQ Feet | 2,400 |
|---|---|
| Zoning | COMM |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Lot Features | Interior Lot |
|---|---|
| Construction Materials | Aluminum Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Listing VS Median (in 30117) | |
Price: $1,700 low | high Med: $335,990 sqft: 2,400 low | high Med: 1,701 $ / sqft: $1 low | high Med: $198 On site: 95 low | high Med: 6 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Listing VS Median (in 30117) | |
Price: $1,700 low | high Med: $335,990 sqft: 2,400 low | high Med: 1,701 $ / sqft: $1 low | high Med: $198 On site: 95 low | high Med: 6 | |