Price Reduced ListingWelcome Home To This Beautiful 2-Story Townhouse Featuring A Grand 2-Story Foyer And An Expansive Family Room. The Spacious Primary Bedroom Features Vaulted Ceilings And Offers Serene Views Of A Private, Wooded Backyard. Upstairs Offers Two Generous Secondary Bedrooms, A Convenient Upper-Level Laundry Room, And Hard-Surface Flooring Throughout All Bedrooms And Hallways-No Carpet Upstairs! Complete With A 2-Car Garage And An Unbeatable Location Within Easy Walking Distance To Grocery Stores, Restaurants, Shopping, And Banks. Strictly No Pets, No Smoking, And No Subleasing. Income-to-rent ratio: 3x (non-negotiable) Credit score: 650 or above (non-negotiable) Owner pays HOA fees. Tenant is repsonsible for all Utilities
| MLS # | 7827161 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2005 |
| Days On Site | 53 |
| Listing Provided By | Pinehill Realty Corporation | JOANNE LEE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,715 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Vaulted Ceiling(s), Other |
| Cooling | Central Air |
| Heating | Forced Air |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | None |
| Furnished | Unfurnished |
| Room Kitchen Features | Pantry, View to Family Room |
| Room Dining Room Features | Other |
| Laundry Features | Laundry Room, Upper Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Back Yard |
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Parcel Letter | R6235-497 |
|---|
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett GA |
| School District | Duluth |
| Elementary School | Chesney |
| High School | Duluth |
| Listing VS Median (in 30096) | |
Price: $2,200 low | high Med: $394,900 sqft: 1,715 low | high Med: 1,851 $ / sqft: $1 low | high Med: $213 On site: 53 low | high Med: 25 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett GA |
| School District | Duluth |
| Elementary School | Chesney |
| High School | Duluth |
| Listing VS Median (in 30096) | |
Price: $2,200 low | high Med: $394,900 sqft: 1,715 low | high Med: 1,851 $ / sqft: $1 low | high Med: $213 On site: 53 low | high Med: 25 | |