Nestled in a well-established community with a beautiful swimming pool and playground, this charming townhouse offers the perfect blend of comfort, convenience, and location. The home features hardwood flooring throughout the main level and a bright, open floor plan that flows seamlessly into the spacious family room, creating a welcoming space for everyday living and entertaining. Located in the highly sought-after Peachtree Ridge High, Hull Middle, and Parsons Elementary school district. Conveniently situated near I-85, Peachtree Industrial Boulevard, and Buford Highway, with an abundance of shopping, dining, and entertainment options just minutes away. A wonderful opportunity to enjoy comfortable living in a desirable and convenient location. Schedule your showing today!
| MLS # | 7833662 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2005 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty Atlanta Partners | Kelly Choi Associates |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,615 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Interior Features | Double Vanity, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Forced Air |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets White, Laminate Counters, Pantry, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | Laundry Room, Upper Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Landscaped, Level |
| Construction Materials | Brick, Hardi Plank Type |
| Roof | Composition, Shingle |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Tax Parcel Letter | R7206-401 |
|---|
| Community Features | Homeowners Assoc, Near Schools, Near Shopping, Playground, Pool, Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Duluth |
| Zip Code | 30097 |
| Area | Gwinnett GA |
| Community Name | Preserve at Sugarloaf Ridge |
| School District | Peachtree Ridge |
| Elementary School | Parsons |
| High School | Peachtree Ridge |
| Listing VS Median (in Preserve at Sugarloaf Ridge) | |
Price: $2,200 low | high Med: $2,175 sqft: 1,615 low | high Med: 1,615 $ / sqft: $1 low | high Med: $1 On site: 45 low | high Med: 24 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Duluth |
| Zip Code | 30097 |
| Area | Gwinnett GA |
| Community Name | Preserve at Sugarloaf Ridge |
| School District | Peachtree Ridge |
| Elementary School | Parsons |
| High School | Peachtree Ridge |
| Listing VS Median (in Preserve at Sugarloaf Ridge) | |
Price: $2,200 low | high Med: $2,175 sqft: 1,615 low | high Med: 1,615 $ / sqft: $1 low | high Med: $1 On site: 45 low | high Med: 24 | |