Conveniently located on Broad Street in Rome, GA, this 3-bedroom, 1-bathroom bungalow sits on a 0.20-acre lot and offers 1,239 sq. ft of functional, low maintenance living space with strong rental or resale potential. Inside, you'll find classic hardwood flooring throughout the main living areas and bedrooms, paired with durable ceramic tile in the kitchen and bath. The layout features a light-filled living room and a spacious dining room, currently being used as a home office, offering versatile space for remote work, extra living, or formal dining depending on tenant or owner needs. The eat-in kitchen provides a clean, functional setup with classic white cabinetry, ample counter space, and convenient main-level laundry. Outside, curb appeal and utility shine with a covered front porch, a long driveway, and a detached 1-car garage with an attached carport, perfect for vehicle parking, extra storage or a dedicated workshop space. Serviced by public water/sewer with central HVAC, this property is a solid, low overhead addition to any portfolio or an affordable starter home with room to add immediate value.
| MLS # | 10819551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams Northwest | Natalie Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,239 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Kitchen |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1812 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| Community Name | Northside Add |
| School District | Rome |
| Elementary School | Main |
| High School | Rome |
| Listing VS Median (in Northside Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,239 low | high Med: 1,239 $ / sqft: $121 low | high Med: $121 On site: 69 low | high Med: 69 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| Community Name | Northside Add |
| School District | Rome |
| Elementary School | Main |
| High School | Rome |
| Listing VS Median (in Northside Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,239 low | high Med: 1,239 $ / sqft: $121 low | high Med: $121 On site: 69 low | high Med: 69 | |
![]() | $154,000408 ReeceRome, GA 30161 |
![]() | $169,900303 Rudy Street NeRome, GA 30161 |