Income producing property currently rented at $1182 a month with stable rent history. New roof and AC unit. NO HOA Fees! (This unit is not part of Westcliff HOA). Property Management in place but is only under monthly agreement.
| MLS # | 10836176 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 48 |
| Listing Provided By | GA Real Estate Company | Branden C. Szwec |
| Story(s) | 2 |
|---|---|
| Units | 6 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Off Street |
| Utilities | Sewer Connected, Underground Utilities, Water Individual Meters |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1000 |
|---|---|
| Tax Year | 2026 |
| Community Features | Near Public Transport, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Westcliff |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Westcliff) | |
Price: $118,000 low | high Med: $0 On site: 48 low | high Med: | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Westcliff |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Westcliff) | |
Price: $118,000 low | high Med: $0 On site: 48 low | high Med: | |