Investor opportunity. 4 units, each with 2 bedrooms and 1 full bathroom over 650sq ft in each unit located as the only units on the street with plenty of privacy. Current tenants are in place and can easily transfer as an active income producing property providing immediate cash flow. Sold as is. Flexible living and income options. Current tenants on MTM. Guest parking available
| MLS # | 10819427 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 92 |
| Listing Provided By | Maximum One Platinum Realtors | Fallon Birch |
| Units | 4 |
|---|---|
| Acreage | 0.43 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Block, Brick, Concrete, Stone |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Guest, Assigned, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Private Sewer |
| Tax Annual Amount | 1568.37 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31204 |
| Area | Bibb |
| Community Name | Ferguson |
| School District | Central |
| Elementary School | Taylor |
| High School | Central |
| Listing VS Median (in Ferguson) | |
Price: $189,900 low | high Med: $0 On site: 92 low | high Med: | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31204 |
| Area | Bibb |
| Community Name | Ferguson |
| School District | Central |
| Elementary School | Taylor |
| High School | Central |
| Listing VS Median (in Ferguson) | |
Price: $189,900 low | high Med: $0 On site: 92 low | high Med: | |