Located on approximately 4.03 acres in Buford, GA 30519, in the Seckinger High School District. This property offers a 4-bedroom, 3-bathroom Ranch home with a finished partial basement and a large private setting with room to enjoy the land and explore its possibilities or potential to subdivide into additional lots and build your dream home. Additional property improvements include a 24' x 30' utility carport and a 24' x 24' garage workshop. The home and property are perfect for a home business, as it's currently being used for a large landscaping company and primary home. A Level 3 Soil study is available, and septic documentation identifies multiple areas of usable soils, along with a topography overlay showing slopes, buffers, setbacks, and the existing septic system. A rare opportunity to own acreage in the Buford area with an existing home and established infrastructure, offering privacy and business flexibility while remaining convenient to the surrounding North Gwinnett area.
| MLS # | 7848506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 42 |
| Listing Provided By | REMAX Center | Matt Rhule |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,784 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.03 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Appliances | Dishwasher, Gas Water Heater, Microwave |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Heating | Forced Air, Central, Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Features | Masonry, Family Room |
| Window Features | Insulated Windows |
| Room Kitchen Features | Pantry, Pantry Walk-In |
| Room Dining Room Features | Open Concept |
| Laundry Features | Other |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Cleared, Creek On Lot, Flag Lot, Front Yard, Sloped, Wooded |
| Construction Materials | Wood Siding, Brick |
| Roof | Ridge Vents, Shingle, Other |
| Fencing | None |
| Foundation Details | Block |
| Waterfront Features | None |
| Patio And Porch Features | Deck |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Carport, Covered, Detached, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | Other |
| Tax Annual Amount | 3917 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | THOMPSON MILL RD |
| Tax Lot | 0 |
| Tax Parcel Letter | R1002-016A |
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett GA |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in 30519) | |
Price: $600,000 low | high Med: $475,000 sqft: 3,784 low | high Med: 3,758 $ / sqft: $159 low | high Med: $126 On site: 42 low | high Med: 24 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett GA |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in 30519) | |
Price: $600,000 low | high Med: $475,000 sqft: 3,784 low | high Med: 3,758 $ / sqft: $159 low | high Med: $126 On site: 42 low | high Med: 24 | |