41.99 acres of HIGH INTENSITY land located in Habersham county georgia. has a spring on the back corner of the lot and two mobile homes built in the front of the lot leaving the bulk of the lot free and clear to build. Habersham county also built a water tower near by and property has a fire hydrent located by the driveway.
| MLS # | 10766593 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | Leading Edge Real Estate LLC | William Ferguson |
| Acreage | 41.99 |
|---|
| Lot Features | Open Lot, Pasture, Private |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 342.83 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Habersham |
| City | Cornelia |
| Zip Code | 30531 |
| Area | Habersham |
| School District | Habersham Central |
| Elementary School | Cornelia |
| High School | Habersham Central |
| Listing VS Median (in 30531) | |
Price: $2,400,000 low | high Med: $396,678 On site: 168 low | high Med: 5 | |
| State | GA |
|---|---|
| County | Habersham |
| City | Cornelia |
| Zip Code | 30531 |
| Area | Habersham |
| School District | Habersham Central |
| Elementary School | Cornelia |
| High School | Habersham Central |
| Listing VS Median (in 30531) | |
Price: $2,400,000 low | high Med: $396,678 On site: 168 low | high Med: 5 | |