New ListingMy home is a three bedroom, 3.5 bath, three floor townhome with a two car garage, great neighbors, and gas appliances. It is set back from the main road, and has trees, a creek and a foot trail in the back. It is in the Aria community that has a shared pool and small gym. My unit is between two units in a three unit row. One third floor room has a bathtub while the north/tree facing large room has a tiled shower and walk-in closet. Washer and dryer on the third floor. The second floor patio faces south over a two car driveway. I bought this home as it was being built and I enjoy living here. Earnest money will be held by the closing attorney. The HOA amount is approximately $432 per month. I have had no issues here, it has been kept clean and like new, and the HVAC has been professionally serviced twice a year. This is a good place to live and I think you'll agree if you enjoy townhome life and Sandy Springs.
| MLS # | 10886228 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,590 |
| Appliances | Range, Refrigerator, Washer |
|---|---|
| Interior Features | Tile Bath, Walk-In Closet(s) |
| Cooling | Central Air, Gas, Zoned |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Upper Level |
| Lot Features | Other |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6573.79 |
|---|---|
| Tax Year | 2026 |
| Community Features | Sidewalks, Pool, Clubhouse, Street Lights, Fitness Center |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Sandy Springs |
| Zip Code | 30328 |
| Area | Fulton |
| School District | North Springs |
| Elementary School | Woodland |
| High School | North Springs |
| Listing VS Median (in 30328) | |
Price: $650,000 low | high Med: $300,000 sqft: 1,590 low | high Med: 1,109 $ / sqft: $409 low | high Med: $271 On site: 3 low | high Med: 166 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Sandy Springs |
| Zip Code | 30328 |
| Area | Fulton |
| School District | North Springs |
| Elementary School | Woodland |
| High School | North Springs |
| Listing VS Median (in 30328) | |
Price: $650,000 low | high Med: $300,000 sqft: 1,590 low | high Med: 1,109 $ / sqft: $409 low | high Med: $271 On site: 3 low | high Med: 166 | |